VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,546,757,462 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/30.
Total transferred traffic through VPN is 923,846.42 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,593,285.9 GB  589,548,521
2 Iran (ISLAMIC Republic Of)  98,526,362.0 GB  5,310,996,592
3 Russian Federation  88,054,380.3 GB  1,390,106,128
4 Japan  67,882,598.4 GB  697,992,295
5 United States  52,835,587.3 GB  1,098,856,452
6 Taiwan  50,527,779.7 GB  790,528,813
7 France  46,175,290.5 GB  590,266,635
8 Indonesia  38,375,877.8 GB  890,936,357
9 India  35,925,702.1 GB  770,523,931
10 China  29,524,517.0 GB  771,642,629
11 Viet Nam  29,465,873.2 GB  497,758,928
12 Thailand  19,477,959.0 GB  345,461,211
13 United Arab Emirates  15,630,725.3 GB  517,365,696
14 Hong Kong  14,670,284.7 GB  237,173,068
15 Myanmar  12,983,064.5 GB  224,683,331
16 Philippines  12,867,285.3 GB  317,561,744
17 Malaysia  11,856,880.2 GB  139,930,447
18 Turkmenistan  11,643,129.3 GB  154,609,576
19 Bangladesh  9,475,649.5 GB  387,327,733
20 Ukraine  9,338,018.9 GB  534,779,987
21 Canada  8,073,499.0 GB  82,377,404
22 Saudi Arabia  7,951,526.0 GB  108,489,980
23 Germany  7,847,350.1 GB  243,282,063
24 Turkey  6,722,028.8 GB  98,388,111
25 Singapore  6,662,249.1 GB  408,079,514
26 Iraq  5,661,487.6 GB  224,813,032
27 Australia  5,578,810.9 GB  113,154,772
28 Brazil  5,283,549.8 GB  1,374,116,834
29 United Kingdom  5,229,048.9 GB  126,689,404
30 Lao People's Democratic Republic  4,499,825.1 GB  73,635,671
31 Pakistan  4,366,036.1 GB  104,626,849
32 Nigeria  3,715,336.9 GB  442,740,687
33 Cambodia  3,189,931.5 GB  92,381,558
34 Kenya  3,051,828.1 GB  183,064,820
35 Argentina  2,939,865.7 GB  46,150,538
36 Mexico  2,465,230.6 GB  43,833,658
37 Oman  2,030,092.0 GB  36,565,556
38 Spain  1,992,396.4 GB  22,334,598
39 Netherlands  1,914,254.4 GB  51,751,083
40 Armenia  1,456,391.0 GB  4,878,146
41 Egypt  1,361,352.4 GB  37,590,094
42 Qatar  1,345,405.4 GB  19,018,435
43 Algeria  1,341,854.5 GB  36,969,658
44 Nepal  1,327,104.1 GB  19,682,720
45 Syrian Arab Republic  1,291,613.0 GB  235,389,399
46 Jordan  1,275,793.7 GB  25,337,811
47 Italy  1,228,466.9 GB  14,929,252
48 Somalia  1,208,145.8 GB  53,683,985
49 Kyrgyzstan  1,152,163.4 GB  12,879,784
50 New Zealand  1,130,837.7 GB  15,020,707
51 Sudan  1,084,665.0 GB  40,282,269
52 Macau  1,051,822.0 GB  19,029,333
53 Kazakhstan  1,035,357.3 GB  15,118,257
54 Colombia  1,027,878.8 GB  19,699,959
55 Sweden  998,157.1 GB  17,392,513
56 Ghana  951,201.3 GB  56,102,257
57 Austria  928,111.2 GB  14,594,414
58 Cote D'ivoire  922,059.4 GB  11,466,748
59 Venezuela  856,188.7 GB  25,857,738
60 Belarus  827,358.6 GB  21,724,684
61 Chile  819,548.5 GB  14,122,206
62 Romania  785,260.1 GB  13,699,796
63 Peru  770,280.7 GB  10,601,179
64 Ethiopia  751,809.4 GB  38,997,147
65 Mongolia  695,248.0 GB  11,302,350
66 Libyan Arab Jamahiriya  680,382.3 GB  19,170,998
67 Kuwait  675,121.9 GB  10,402,911
68 Morocco  650,682.4 GB  25,266,278
69 Poland  633,637.8 GB  8,900,932
70 Azerbaijan  595,795.1 GB  10,532,996
71 Yemen  592,011.8 GB  20,103,099
72 Latvia  588,916.9 GB  3,009,502
73 Ecuador  570,074.1 GB  53,624,499
74 Gabon  559,946.9 GB  4,960,796
75 Norway  544,108.9 GB  4,701,966
76 Switzerland  518,443.5 GB  36,966,172
77 Palestinian Territory Occupied  499,869.7 GB  12,389,169
78 Belgium  473,538.0 GB  6,309,766
79 South Africa  462,934.7 GB  17,078,838
80 Finland  437,819.4 GB  3,906,774
81 Tanzania United Republic of  424,711.4 GB  10,765,371
82 Afghanistan  418,887.3 GB  15,539,306
83 Israel  403,802.1 GB  9,137,116
84 Uganda  376,953.6 GB  19,116,276
85 Portugal  370,380.5 GB  5,845,901
86 Denmark  331,012.0 GB  3,029,117
87 Lithuania  321,724.3 GB  4,062,775
88 Hungary  321,172.0 GB  4,851,831
89 Czech Republic  319,198.4 GB  4,936,946
90 Georgia  295,220.5 GB  3,543,828
91 Guinea  281,601.9 GB  8,611,039
92 Greece  265,962.1 GB  3,748,076
93 Sri Lanka  258,249.4 GB  6,581,184
94 Bahrain  225,889.4 GB  3,657,832
95 Tunisia  217,450.1 GB  6,071,929
96 Dominican Republic  213,522.7 GB  6,933,280
97 Brunei Darussalam  213,193.1 GB  1,604,397
98 Bulgaria  211,213.2 GB  4,114,145
99 Guatemala  204,179.4 GB  4,393,653
100 Lebanon  202,953.1 GB  9,022,815
101 Uzbekistan  202,438.5 GB  4,096,687
102 Serbia  199,106.0 GB  3,540,981
103 Panama  186,176.9 GB  5,067,094
104 Bolivia  183,089.5 GB  3,223,548
105 Djibouti  163,252.3 GB  4,256,443
106 Paraguay  158,007.7 GB  2,091,064
107 Ireland  136,569.1 GB  1,901,471
108 Slovenia  132,726.7 GB  1,546,235
109 Costa Rica  115,509.2 GB  1,721,180
110 Croatia (LOCAL Name: Hrvatska)  115,033.4 GB  1,151,729
111 Slovakia (SLOVAK Republic)  110,198.2 GB  1,234,441
112 Moldova Republic of  106,974.1 GB  2,730,761
113 Cuba  105,107.9 GB  2,761,310
114 Albania  104,333.0 GB  2,345,520
115 Bosnia and Herzegowina  102,894.6 GB  935,176
116 Mauritius  99,328.4 GB  1,328,265
117 Jamaica  91,988.8 GB  2,090,711
118 Bhutan  81,314.3 GB  1,684,566
119 Estonia  81,077.5 GB  1,053,298
120 Uruguay  77,979.1 GB  1,146,692
121 Luxembourg  61,635.2 GB  1,333,015
122 Honduras  61,005.0 GB  1,409,070
123 Benin  60,517.0 GB  7,029,034
124 Antigua and Barbuda  59,039.3 GB  1,623,543
125 Cyprus  55,469.9 GB  7,553,483
126 Rwanda  54,822.5 GB  1,696,980
127 Togo  53,933.4 GB  1,416,614
128 Maldives  52,746.2 GB  908,093
129 Senegal  52,498.0 GB  1,971,624
130 Guam  51,268.8 GB  984,322
131 Northern Mariana Islands  44,038.2 GB  270,063
132 Trinidad and Tobago  42,078.4 GB  642,522
133 Macedonia  42,059.9 GB  654,038
134 Korea Democratic People's Republic of  39,695.3 GB  299,606
135 Cameroon  36,989.8 GB  3,228,362
136 Timor-leste  34,062.5 GB  743,107
137 Mozambique  33,534.9 GB  2,485,648
138 El Salvador  33,214.6 GB  875,294
139 Fiji  29,803.5 GB  823,169
140 Barbados  28,772.1 GB  351,172
141 Madagascar  28,691.7 GB  755,579
142 Nicaragua  27,132.4 GB  525,483
143 Malta  26,794.1 GB  505,108
144 Tajikistan  25,424.9 GB  1,218,068
145 Puerto Rico  25,409.8 GB  671,692
146 Iceland  25,406.3 GB  763,146
147 Namibia  25,327.7 GB  751,497
148 Palau  24,241.3 GB  190,067
149 Reunion  23,642.8 GB  94,427
150 Seychelles  22,451.8 GB  3,422,012
151 Congo The Democratic Republic of The  21,581.9 GB  1,464,367
152 Chad  21,564.4 GB  4,516,125
153 Angola  20,909.6 GB  785,786
154 Mali  18,501.2 GB  1,069,837
155 Burkina Faso  18,390.0 GB  1,577,754
156 Bahamas  17,785.5 GB  346,896
157 Mauritania  17,755.5 GB  534,559
158 Montenegro  17,746.1 GB  371,632
159 Zambia  16,451.7 GB  661,337
160 Zimbabwe  16,071.3 GB  2,284,502
161 Saint Lucia  15,125.4 GB  184,181
162 Guyana  14,242.1 GB  303,074
163 Malawi  13,315.8 GB  191,819
164 Papua New Guinea  13,079.6 GB  197,087
165 Suriname  11,303.7 GB  311,969
166 Samoa  9,883.6 GB  21,475
167 New Caledonia  9,748.3 GB  128,296
168 Haiti  9,300.7 GB  394,469
169 French Polynesia  9,131.4 GB  187,127
170 Belize  8,936.6 GB  516,546
171 Gambia  8,535.5 GB  3,638,189
172 Botswana  8,473.9 GB  192,739
173 Aruba  8,447.7 GB  93,937
174 Saint Vincent and The Grenadines  7,906.5 GB  100,855
175 Curacao  7,017.2 GB  134,147
176 Liberia  6,589.4 GB  552,090
177 South Sudan  6,335.2 GB  343,259
178 Marshall Islands  6,315.7 GB  59,888
179 Vanuatu  5,494.6 GB  277,174
180 Dominica  5,343.3 GB  294,981
181 Martinique  5,311.5 GB  75,855
182 Equatorial Guinea  5,221.9 GB  317,382
183 Congo  4,572.9 GB  124,238
184 Grenada  3,930.5 GB  88,098
185 Bermuda  3,574.6 GB  20,148
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,166.3 GB  74,124
189 Guadeloupe  3,145.8 GB  43,555
190 Cape Verde  2,965.1 GB  135,641
191 Comoros  2,945.2 GB  51,564
192 Sierra Leone  2,894.1 GB  111,806
193 Cayman Islands  2,537.6 GB  58,142
194 Tonga  2,341.0 GB  164,926
195 Swaziland  2,303.3 GB  85,795
196 American Samoa  2,212.8 GB  48,715
197 Sint Maarten  2,053.3 GB  52,021
198 Micronesia Federated States of  1,997.3 GB  88,500
199 Niger  1,973.2 GB  142,482
200 Burundi  1,971.0 GB  196,764
201 Solomon Islands  1,948.6 GB  76,414
202 Virgin Islands (U.S.)  1,738.9 GB  21,922
203 Faroe Islands  1,688.1 GB  30,140
204 Gibraltar  1,592.3 GB  39,413
205 Turks and Caicos Islands  1,204.7 GB  24,819
206 Virgin Islands (BRITISH)  1,159.0 GB  34,149
207 Lesotho  1,154.6 GB  56,249
208 Jersey  999.0 GB  26,645
209 Saint Kitts and Nevis  986.3 GB  14,117
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.4 GB  9,789
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  324.6 GB  11,963
216 Liechtenstein  304.1 GB  6,502
217 Sao Tome and Principe  269.6 GB  9,860
218 Central African Republic  181.1 GB  18,348
219 Anguilla  166.4 GB  5,265
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.3 GB  5,363
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4